13/14 Standings
| As of 11/2 | NAME | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |
| 1 | Stampede | 213 | 205 | 188 | 221 | 827 |
| 2 | Zinsky/Radecky | 221 | 161 | 208 | 172 | 762 |
| 3 | Dingers | 185 | 222 | 166 | 170 | 743 |
| 4 | Dream Crushers | 125 | 141 | 157 | 223 | 646 |
| 5 | Raptors | 152 | 157 | 141 | 180 | 630 |
| As of 11/2 | NAME | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |
| 1 | Stampede | 213 | 205 | 188 | 221 | 827 |
| 2 | Zinsky/Radecky | 221 | 161 | 208 | 172 | 762 |
| 3 | Dingers | 185 | 222 | 166 | 170 | 743 |
| 4 | Dream Crushers | 125 | 141 | 157 | 223 | 646 |
| 5 | Raptors | 152 | 157 | 141 | 180 | 630 |
schedule lessons
For now, CONTACT US to schedule lessons in advance.
Call us during business hours at
708-995-5163 or 708-995-5743
or
Email us anytime:
eric@fs-ba.com or brian@fs-ba.com
· Professional Baseball Experience
· NASM Certified Professional Trainer
· Hitting, Pitching, & Fielding Instruction
· Speed, Strength, & Agility Training
· Individual Training & Team training
· Equipment and Supplement Sales
